

Real Property Tax Foreclosure Auctions
Fulton County Real Property Tax Foreclosure Auctions are usually held sometime in the month of June. Auctions are held online only. All properties sold are As Is with a quick claim deed. Under bids are subject to Board of Supervisor approval. Carefully read all terms and conditions. Some key items to note:
• If a purchaser owes any outstanding and delinquent taxes to Fulton County, those delinquent taxes must be paid in full prior to closing on any purchases made at this auction.
• No personal property is included in the sale of any of the parcels owned by Fulton County. The disposition of any personal property located on any parcel sold shall be the sole responsibility of the successful purchaser following the closing of sale.
• It is up to the bidder to carefully do their own research on the parcel they are interested in.
Sample of Terms and Conditions
Tentative Date: Next Auction April 27, 2026
Fulton County Real Property Auction List-subject to change
| SBL | Property Address | Type | City/Town/Village |
| 148.8-2-7.2 | Bergerette St. E S | res vac land | City of Gloversville |
| 149.10-10-52 | 1 Maple Ter | 1 family | City of Gloversville |
| 134.17-4-11 | 137 West St | 1 family | City of Gloversville |
| 149.9-5-24 | 14 Woodside Ave | res vac land | City of Gloversville |
| 149.10-3-2 | 142 S Main St | Row bldg det | City of Gloversville |
| 134.18-21-4 | 17 Lincoln St | res vac land | City of Gloversville |
| 149.7-12-14 | 20 Wells St | 1 family | City of Gloversville |
| 149.6-24-6 | 26 Burr St | 2 family | City of Gloversville |
| 149.6-18-11 | 28 Division St | res vac land | City of Gloversville |
| 134.14-9-11 | 4 McKinley Pl | res vac land | City of Gloversville |
| 149.10-10-81 | 40 Addison St | res vac land | City of Gloversville |
| 134.11-7-31 | 406 N Main St | res vac land | City of Gloversville |
| 149.6-22-24 | 43 Burr St | 1 family | City of Gloversville |
| 134.19-4-3 | 44 Fourth Ave | res vac land | City of Gloversville |
| 149.10-12-15 | 44 Maple St | res vac land | City of Gloversville |
| 149.11-4-5 | 44 Steele Ave | 2 family | City of Gloversville |
| 149.11-5-6 | 62 Steele Ave | 1 family | City of Gloversville |
| 149.5-22-10 | 79 Broad St | res vac land | City of Gloversville |
| 149.10-8-16 | 79 Division St | 2 family | City of Gloversville |
| 149.10-14-13 | 8 Maple St | 1 family | City of Gloversville |
| 149.6-18-20 | 89 Fremont St | res vac land | City of Gloversville |
| 149.6-27-5 | 92 Forest St | 1 family | City of Gloversville |
| 134.10-1-3 | 94 W State St | 1 family | City of Gloversville |
| 55.-1-34 | Co. Hwy 125 | Rural lot<10 | Town of Bleecker |
| 69.-1-26.1 | Co. Hwy. 112 | Rural lot<10 | Town of Bleecker |
| 106.17-3-1 | 112 Gull Ave. | 1 family | Town of Broadalbin |
| 138.3-1-3.1 | 798 St. Hwy 29 | vac w/imp | Town of Broadalbin |
| 12.19-1-1 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-2 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-3 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-4 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-5 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-6 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-7 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-8 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-1-9 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 12.19-2-10 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 24.6-2-4 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 24.6-2-5 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 24.6-2-6 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 24.6-2-7 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 24.6-2-8 | St. Hwy. 10 | Rural lot<10 | Town of Caroga |
| 130.-1-58 | 4627 St. Hwy. 29 | 1 family | Town of Ephratah |
| 112.-1-14 | Co. Hwy 119 | vac res | Town of Ephratah |
| 112.-1-17 | Co. Hwy 119 | Rural lot<10 | Town of Ephratah |
| 171.9-3-5 | St. Hwy. 10 | Rural lot<10 | Town of Ephratah |
| 101.16-4-32 | 219 Mtn. Lake S. Shore Rd | 1 family | Town of Johnstown |
| 101.16-6-11 | 249 Mtn. Lake S. Shore Rd. | Mobile home | Town of Johnstown |
| 148.-2-77 | 492 Johnson Ave | 1 family | Town of Johnstown |
| 149.8-22-35 | Marvin St. E. | Rural lot<10 | Town of Johnstown |
| 149.8-22-40 | Marvin St. E. | Rural lot<10 | Town of Johnstown |
| 101.20-1-14 | Mountain Lake S. Shore Rd. | Rural lot<10 | Town of Johnstown |
| 118.-3-9.11 | St. Hwy. 309 | Rural lot<10 | Town of Johnstown |
| 147.-1-77 | Stock Road | Rural lot<10 | Town of Johnstown |
| 120.4-2-2 | 271 Vandenburgh Point Rd. | 1 family | Town of Mayfield |
| 136.-1-22.2 | 326 St Hwy 29A | Mobile home | Town of Mayfield |
| 120.4-2-3 | Vandenburgh Point Rd. | res vac land | Town of Mayfield |
| 137.1-1-67 | Woods Hollow Rd | Rural lot<10 | Town of Mayfield |
| 17.4-5-33 | 153 Gifford Valley Rd | 1 family | Town of Northampton |
| 7.-1-24.1 | Co. Hwy. 143 | Rural lot<10 | Town of Northampton |
| 93.1-1-7 | 159 Lotville Rd | 1 family | Town of Oppenheim |
| 109.-2-2 | Bacon Brook Rd | vac w/imp | Town of Oppenheim |
| 190.-1-32 | Co. Hwy. 132 | Rural lot<10 | Town of Perth |
| 178.-4-18.2 | E Della Valle Dr Ext | res vac land | Town of Perth |
| 34.4-2-1.2 | 218 Piseco Rd | Mobile home | Town of Stratford |
| 137.19-9-8 | W Main Street | res vac land | Village of Broadalbin |
| 32.5-9-17 | 222 Division St. | Apartment | Village of Northville |
June 29, 2023 - Closed
June 8, 2022 - Closed
Payments can be made in person at the Treasurer's Office or by Debit or Credit Card online .
Treasurer Links