** Unofficial Results **
General Election 2024
|
Results per Precinct |
FULTON GE 2024 |
Unofficial |
|
2024-11-05 22:39:31 |
|
Presidential Electors for President and Vice President (Vote for 1)
Precinct | Kamala D. Harris and Tim Walz - WOR | Kamala D. Harris and Tim Walz - DEM | Donald J. Trump and JD Vance - CON | Donald J. Trump and JD Vance - REP | Write-in |
City of Gloversville Ward 1 | 14 | 267 | 55 | 390 | 1 |
City of Gloversville Ward 2 | 8 | 194 | 27 | 355 | 2 |
City of Gloversville Ward 3 | 20 | 405 | 47 | 447 | 13 |
City of Gloversville Ward 4 | 11 | 223 | 20 | 355 | 2 |
City of Gloversville Ward 5 | 23 | 335 | 29 | 509 | 6 |
City of Gloversville Ward 6 | 10 | 272 | 39 | 404 | 4 |
City of Johnstown Ward 1 | 20 | 303 | 42 | 523 | 2 |
City of Johnstown Ward 2 | 15 | 285 | 31 | 503 | 4 |
City of Johnstown Ward 3 | 16 | 299 | 36 | 479 | 5 |
City of Johnstown Ward 4 | 20 | 399 | 35 | 496 | 11 |
Town of Bleecker 1 | 4 | 112 | 16 | 221 | 1 |
Town of Broadalbin 1 | 8 | 216 | 34 | 393 | 5 |
Town of Broadalbin 2 | 15 | 217 | 62 | 545 | 4 |
Town of Broadalbin 3 | 4 | 162 | 31 | 388 | 6 |
Town of Broadalbin 4 | 9 | 164 | 28 | 409 | 7 |
Town of Caroga 1 | 15 | 227 | 37 | 472 | 3 |
Town of Ephratah 1 | 10 | 116 | 52 | 589 | 4 |
Town of Johnstown 1 | 4 | 189 | 39 | 485 | 5 |
Town of Johnstown 2 | 14 | 324 | 48 | 604 | 4 |
Town of Johnstown 3 | 25 | 217 | 37 | 604 | 5 |
Town of Johnstown 4 | 5 | 170 | 40 | 518 | 4 |
Town of Mayfield 1 | 14 | 260 | 50 | 822 | 8 |
Town of Mayfield 2 | 14 | 187 | 31 | 523 | 5 |
Town of Mayfield 3 | 11 | 244 | 49 | 544 | 10 |
Town of Mayfield 4 | 3 | 115 | 33 | 219 | 1 |
Town of Northampton 1 | 11 | 226 | 65 | 540 | 8 |
Town of Northampton 2 | 0 | 14 | 4 | 40 | 0 |
Town of Northampton 3 | 14 | 173 | 38 | 316 | 4 |
Town of Oppenheim 1 | 5 | 140 | 45 | 639 | 3 |
Town of Perth 1 | 5 | 259 | 49 | 548 | 5 |
Town of Perth 2 | 17 | 293 | 50 | 558 | 0 |
Town of Stratford 1 | 4 | 78 | 23 | 212 | 1 |
Total | 368 | 7,085 | 1,222 | 14,650 | 143 |
|
United States Senator (Vote for 1)
Precinct | Kirsten E. Gillibrand - WOR | Kirsten E. Gillibrand - DEM | Michael D. Sapraicone - CON | Michael D. Sapraicone - REP | Diane Sare - LAR | Write-in |
City of Gloversville Ward 1 | 33 | 278 | 51 | 325 | 3 | 0 |
City of Gloversville Ward 2 | 27 | 199 | 27 | 306 | 2 | 0 |
City of Gloversville Ward 3 | 37 | 409 | 44 | 390 | 6 | 2 |
City of Gloversville Ward 4 | 21 | 215 | 16 | 326 | 7 | 0 |
City of Gloversville Ward 5 | 37 | 347 | 38 | 411 | 4 | 3 |
City of Gloversville Ward 6 | 29 | 283 | 33 | 329 | 2 | 1 |
City of Johnstown Ward 1 | 33 | 299 | 47 | 448 | 6 | 0 |
City of Johnstown Ward 2 | 32 | 285 | 31 | 440 | 3 | 0 |
City of Johnstown Ward 3 | 37 | 317 | 37 | 403 | 1 | 2 |
City of Johnstown Ward 4 | 33 | 397 | 39 | 428 | 3 | 0 |
Town of Bleecker 1 | 9 | 114 | 18 | 190 | 0 | 0 |
Town of Broadalbin 1 | 14 | 224 | 36 | 357 | 2 | 0 |
Town of Broadalbin 2 | 24 | 214 | 66 | 508 | 4 | 0 |
Town of Broadalbin 3 | 12 | 168 | 32 | 351 | 3 | 0 |
Town of Broadalbin 4 | 18 | 177 | 27 | 382 | 2 | 0 |
Town of Caroga 1 | 33 | 220 | 34 | 418 | 3 | 0 |
Town of Ephratah 1 | 31 | 123 | 46 | 510 | 1 | 0 |
Town of Johnstown 1 | 23 | 202 | 38 | 424 | 2 | 0 |
Town of Johnstown 2 | 33 | 332 | 46 | 539 | 5 | 0 |
Town of Johnstown 3 | 38 | 226 | 39 | 532 | 2 | 1 |
Town of Johnstown 4 | 23 | 174 | 38 | 463 | 0 | 0 |
Town of Mayfield 1 | 32 | 270 | 55 | 746 | 2 | 0 |
Town of Mayfield 2 | 24 | 205 | 33 | 456 | 5 | 0 |
Town of Mayfield 3 | 35 | 241 | 50 | 494 | 3 | 1 |
Town of Mayfield 4 | 15 | 112 | 28 | 199 | 3 | 0 |
Town of Northampton 1 | 22 | 233 | 66 | 489 | 2 | 1 |
Town of Northampton 2 | 0 | 17 | 5 | 35 | 0 | 0 |
Town of Northampton 3 | 19 | 165 | 39 | 291 | 3 | 0 |
Town of Oppenheim 1 | 24 | 149 | 46 | 554 | 1 | 0 |
Town of Perth 1 | 26 | 276 | 51 | 469 | 1 | 0 |
Town of Perth 2 | 34 | 297 | 55 | 485 | 1 | 0 |
Town of Stratford 1 | 10 | 83 | 22 | 187 | 0 | 1 |
Total | 818 | 7,251 | 1,233 | 12,885 | 82 | 12 |
|
Representative in Congress 21st District (Vote for 1)
Precinct | Paula Collins - WOR | Paula Collins - DEM | Elise M. Stefanik - CON | Elise M. Stefanik - REP | Write-in |
City of Gloversville Ward 1 | 19 | 245 | 64 | 372 | 0 |
City of Gloversville Ward 2 | 19 | 177 | 29 | 335 | 0 |
City of Gloversville Ward 3 | 22 | 372 | 57 | 439 | 1 |
City of Gloversville Ward 4 | 18 | 192 | 27 | 354 | 0 |
City of Gloversville Ward 5 | 30 | 295 | 31 | 490 | 1 |
City of Gloversville Ward 6 | 25 | 247 | 43 | 373 | 1 |
City of Johnstown Ward 1 | 24 | 274 | 54 | 502 | 1 |
City of Johnstown Ward 2 | 26 | 244 | 45 | 495 | 0 |
City of Johnstown Ward 3 | 18 | 263 | 46 | 465 | 0 |
City of Johnstown Ward 4 | 32 | 334 | 45 | 498 | 2 |
Town of Bleecker 1 | 5 | 99 | 20 | 218 | 0 |
Town of Broadalbin 1 | 13 | 202 | 40 | 383 | 0 |
Town of Broadalbin 2 | 15 | 195 | 68 | 535 | 0 |
Town of Broadalbin 3 | 9 | 157 | 37 | 378 | 0 |
Town of Broadalbin 4 | 16 | 144 | 32 | 422 | 0 |
Town of Caroga 1 | 21 | 205 | 45 | 453 | 0 |
Town of Ephratah 1 | 17 | 94 | 52 | 568 | 0 |
Town of Johnstown 1 | 7 | 167 | 44 | 485 | 0 |
Town of Johnstown 2 | 20 | 287 | 55 | 604 | 0 |
Town of Johnstown 3 | 26 | 186 | 49 | 590 | 0 |
Town of Johnstown 4 | 9 | 138 | 45 | 520 | 0 |
Town of Mayfield 1 | 19 | 233 | 62 | 813 | 1 |
Town of Mayfield 2 | 16 | 171 | 39 | 503 | 0 |
Town of Mayfield 3 | 16 | 217 | 55 | 540 | 1 |
Town of Mayfield 4 | 7 | 96 | 35 | 225 | 0 |
Town of Northampton 1 | 15 | 199 | 67 | 542 | 1 |
Town of Northampton 2 | 0 | 13 | 4 | 42 | 0 |
Town of Northampton 3 | 17 | 145 | 43 | 321 | 0 |
Town of Oppenheim 1 | 13 | 115 | 55 | 616 | 0 |
Town of Perth 1 | 12 | 241 | 57 | 521 | 0 |
Town of Perth 2 | 18 | 254 | 62 | 554 | 0 |
Town of Stratford 1 | 6 | 68 | 27 | 209 | 0 |
Total | 530 | 6,269 | 1,434 | 14,365 | 9 |
|
State Senator 49th District (Vote for 1)
Precinct | Mark C. Walczyk - CON | Mark C. Walczyk - REP | Write-in |
City of Gloversville Ward 1 | 85 | 401 | 3 |
City of Gloversville Ward 2 | 55 | 378 | 2 |
City of Gloversville Ward 3 | 83 | 540 | 3 |
City of Gloversville Ward 4 | 46 | 391 | 5 |
City of Gloversville Ward 5 | 65 | 531 | 5 |
City of Gloversville Ward 6 | 66 | 400 | 3 |
City of Johnstown Ward 1 | 84 | 529 | 4 |
City of Johnstown Ward 2 | 81 | 533 | 3 |
City of Johnstown Ward 3 | 65 | 536 | 5 |
City of Johnstown Ward 4 | 79 | 579 | 4 |
Town of Bleecker 1 | 25 | 227 | 1 |
Town of Broadalbin 1 | 57 | 409 | 7 |
Town of Broadalbin 2 | 89 | 557 | 3 |
Town of Broadalbin 3 | 56 | 399 | 1 |
Town of Broadalbin 4 | 48 | 441 | 5 |
Town of Caroga 1 | 64 | 494 | 2 |
Town of Ephratah 1 | 64 | 570 | 0 |
Town of Johnstown 1 | 52 | 510 | 0 |
Town of Johnstown 2 | 87 | 651 | 0 |
Town of Johnstown 3 | 65 | 622 | 5 |
Town of Johnstown 4 | 54 | 545 | 2 |
Town of Mayfield 1 | 91 | 854 | 3 |
Town of Mayfield 2 | 59 | 529 | 2 |
Town of Mayfield 3 | 76 | 581 | 4 |
Town of Mayfield 4 | 49 | 246 | 1 |
Town of Northampton 1 | 85 | 564 | 3 |
Town of Northampton 2 | 5 | 43 | 0 |
Town of Northampton 3 | 55 | 341 | 3 |
Town of Oppenheim 1 | 54 | 622 | 3 |
Town of Perth 1 | 81 | 566 | 2 |
Town of Perth 2 | 104 | 583 | 2 |
Town of Stratford 1 | 31 | 215 | 4 |
Total | 2,060 | 15,387 | 90 |
|
Member of Assembly 112th District (Vote for 1)
Precinct | Joe Seeman - WOR | Joe Seeman - DEM | Mary Beth Walsh - CON | Mary Beth Walsh - REP | Write-in |
Town of Broadalbin 1 | 15 | 187 | 41 | 382 | 0 |
Town of Broadalbin 2 | 18 | 180 | 66 | 538 | 1 |
Town of Broadalbin 3 | 10 | 141 | 37 | 381 | 0 |
Town of Broadalbin 4 | 14 | 132 | 34 | 416 | 0 |
Town of Perth 1 | 7 | 209 | 56 | 538 | 0 |
Town of Perth 2 | 23 | 235 | 66 | 532 | 0 |
Total | 87 | 1,084 | 300 | 2,787 | 1 |
|
Member of Assembly 114th District (Vote for 1)
Precinct | Matthew J. Simpson - CON | Matthew J. Simpson - REP | Write-in |
Town of Northampton 1 | 81 | 566 | 4 |
Town of Northampton 2 | 5 | 42 | 0 |
Town of Northampton 3 | 56 | 342 | 2 |
Total | 142 | 950 | 6 |
|
Member of Assembly 118th District (Vote for 1)
Precinct | Robert J. Smullen - CON | Robert J. Smullen - REP | Write-in |
City of Gloversville Ward 1 | 97 | 423 | 10 |
City of Gloversville Ward 2 | 57 | 395 | 3 |
City of Gloversville Ward 3 | 88 | 549 | 17 |
City of Gloversville Ward 4 | 51 | 392 | 11 |
City of Gloversville Ward 5 | 72 | 547 | 15 |
City of Gloversville Ward 6 | 67 | 428 | 15 |
City of Johnstown Ward 1 | 88 | 560 | 9 |
City of Johnstown Ward 2 | 87 | 549 | 12 |
City of Johnstown Ward 3 | 68 | 555 | 11 |
City of Johnstown Ward 4 | 85 | 596 | 10 |
Town of Bleecker 1 | 30 | 241 | 7 |
Town of Caroga 1 | 66 | 521 | 8 |
Town of Ephratah 1 | 68 | 581 | 1 |
Town of Johnstown 1 | 61 | 509 | 22 |
Town of Johnstown 2 | 87 | 667 | 19 |
Town of Johnstown 3 | 70 | 659 | 17 |
Town of Johnstown 4 | 59 | 558 | 13 |
Town of Mayfield 1 | 95 | 887 | 6 |
Town of Mayfield 2 | 64 | 546 | 3 |
Town of Mayfield 3 | 75 | 597 | 9 |
Town of Mayfield 4 | 45 | 252 | 4 |
Town of Oppenheim 1 | 57 | 624 | 6 |
Town of Stratford 1 | 32 | 209 | 11 |
Total | 1,569 | 11,845 | 239 |
|
Member of Water Board (To Fill Vacancy) (1 Year Term) (Vote for 1)
Precinct | Write-in |
City of Gloversville Ward 1 | 5 |
City of Gloversville Ward 2 | 3 |
City of Gloversville Ward 3 | 17 |
City of Gloversville Ward 4 | 6 |
City of Gloversville Ward 5 | 12 |
City of Gloversville Ward 6 | 3 |
Total | 46 |
|
Town Justice - Town of Ephratah (Vote for 1)
Precinct | Dominic Arena - REP | Write-in |
Town of Ephratah 1 | 613 | 2 |
Total | 613 | 2 |
|
Town Justice - Town of Northampton (Vote for 1)
Precinct | Write-in |
Town of Northampton 1 | 203 |
Town of Northampton 2 | 1 |
Town of Northampton 3 | 130 |
Total | 334 |
|
Town Justice - Town of Oppenheim (Vote for 1)
Precinct | Peter M. Stone - REP | Write-in |
Town of Oppenheim 1 | 667 | 3 |
Total | 667 | 3 |
|
Town Justice - Town of Perth (Vote for 1)
Precinct | Lisa M. Wallace - REP | Write-in |
Town of Perth 1 | 645 | 1 |
Town of Perth 2 | 654 | 3 |
Total | 1,299 | 4 |
|
Proposal Number One, an Amendment (Vote for 1)
Precinct | Yes | No |
City of Gloversville Ward 1 | 358 | 341 |
City of Gloversville Ward 2 | 276 | 286 |
City of Gloversville Ward 3 | 489 | 384 |
City of Gloversville Ward 4 | 293 | 287 |
City of Gloversville Ward 5 | 436 | 413 |
City of Gloversville Ward 6 | 333 | 305 |
City of Johnstown Ward 1 | 339 | 481 |
City of Johnstown Ward 2 | 387 | 415 |
City of Johnstown Ward 3 | 354 | 384 |
City of Johnstown Ward 4 | 468 | 452 |
Town of Bleecker 1 | 152 | 199 |
Town of Broadalbin 1 | 240 | 398 |
Town of Broadalbin 2 | 248 | 562 |
Town of Broadalbin 3 | 182 | 379 |
Town of Broadalbin 4 | 216 | 390 |
Town of Caroga 1 | 299 | 432 |
Town of Ephratah 1 | 165 | 531 |
Town of Johnstown 1 | 254 | 437 |
Town of Johnstown 2 | 421 | 538 |
Town of Johnstown 3 | 325 | 520 |
Town of Johnstown 4 | 222 | 483 |
Town of Mayfield 1 | 332 | 772 |
Town of Mayfield 2 | 257 | 443 |
Town of Mayfield 3 | 283 | 522 |
Town of Mayfield 4 | 147 | 207 |
Town of Northampton 1 | 281 | 527 |
Town of Northampton 2 | 12 | 42 |
Town of Northampton 3 | 211 | 304 |
Town of Oppenheim 1 | 195 | 571 |
Town of Perth 1 | 306 | 492 |
Town of Perth 2 | 348 | 532 |
Town of Stratford 1 | 87 | 191 |
Total | 8,916 | 13,220 |
|