** Unofficial Results **
Primary 2026
|
Results per Precinct |
PE26 |
Unofficial |
| |
2026-06-23 23:23:27 |
|
Comptroller (Vote for 1)
| Precinct | Thomas P. DiNapoli - DEM 1 | Drew Warshaw - DEM 1 | Raj Goyle - DEM 1 | Write-in |
| City of Gloversville Ward 1 | 43 | 4 | 0 | 0 |
| City of Gloversville Ward 2 | 24 | 1 | 3 | 1 |
| City of Gloversville Ward 3 | 60 | 4 | 6 | 1 |
| City of Gloversville Ward 4 | 27 | 1 | 0 | 1 |
| City of Gloversville Ward 5 | 57 | 10 | 3 | 0 |
| City of Gloversville Ward 6 | 37 | 4 | 2 | 0 |
| Town of Broadalbin 1 | 27 | 6 | 4 | 0 |
| Town of Broadalbin 2 | 37 | 4 | 3 | 1 |
| Town of Broadalbin 3 | 15 | 1 | 0 | 0 |
| Town of Broadalbin 4 | 26 | 0 | 1 | 0 |
| Town of Caroga 1 | 16 | 7 | 7 | 0 |
| Town of Ephratah 1 | 17 | 2 | 2 | 0 |
| Town of Northampton 1 | 40 | 2 | 7 | 0 |
| Town of Northampton 2 | 0 | 0 | 0 | 0 |
| Town of Northampton 3 | 31 | 6 | 5 | 0 |
| Town of Oppenheim 1 | 14 | 3 | 1 | 0 |
| City of Johnstown Ward 1 | 42 | 8 | 2 | 0 |
| City of Johnstown Ward 2 | 34 | 2 | 2 | 0 |
| City of Johnstown Ward 3 | 26 | 6 | 7 | 0 |
| City of Johnstown Ward 4 | 53 | 8 | 3 | 0 |
| Town of Bleecker 1 | 27 | 4 | 3 | 0 |
| Town of Johnstown 1 | 32 | 5 | 3 | 0 |
| Town of Johnstown 2 | 37 | 3 | 4 | 0 |
| Town of Johnstown 3 | 31 | 3 | 4 | 0 |
| Town of Johnstown 4 | 18 | 6 | 1 | 0 |
| Town of Mayfield 1 | 36 | 4 | 3 | 0 |
| Town of Mayfield 2 | 27 | 3 | 0 | 0 |
| Town of Mayfield 3 | 25 | 5 | 3 | 0 |
| Town of Mayfield 4 | 14 | 1 | 0 | 0 |
| Town of Perth 1 | 25 | 5 | 3 | 0 |
| Town of Perth 2 | 38 | 6 | 3 | 0 |
| Town of Stratford 1 | 6 | 0 | 0 | 0 |
| Total | 942 | 124 | 85 | 4 |
|
Represenative in Congress 21st DEM (Vote for 1)
| Precinct | Stuart J. Amoriell - DEM 1 | Blake Gendebien - DEM 1 | Write-in |
| City of Gloversville Ward 1 | 10 | 30 | 1 |
| City of Gloversville Ward 2 | 8 | 22 | 1 |
| City of Gloversville Ward 3 | 22 | 48 | 2 |
| City of Gloversville Ward 4 | 10 | 17 | 1 |
| City of Gloversville Ward 5 | 16 | 55 | 0 |
| City of Gloversville Ward 6 | 11 | 32 | 0 |
| Town of Broadalbin 1 | 15 | 22 | 0 |
| Town of Broadalbin 2 | 15 | 29 | 1 |
| Town of Broadalbin 3 | 3 | 15 | 0 |
| Town of Broadalbin 4 | 7 | 19 | 0 |
| Town of Caroga 1 | 5 | 25 | 0 |
| Town of Ephratah 1 | 7 | 14 | 0 |
| Town of Northampton 1 | 12 | 36 | 0 |
| Town of Northampton 2 | 0 | 0 | 0 |
| Town of Northampton 3 | 12 | 34 | 0 |
| Town of Oppenheim 1 | 6 | 15 | 1 |
| City of Johnstown Ward 1 | 19 | 32 | 1 |
| City of Johnstown Ward 2 | 17 | 21 | 0 |
| City of Johnstown Ward 3 | 15 | 25 | 0 |
| City of Johnstown Ward 4 | 21 | 42 | 0 |
| Town of Bleecker 1 | 10 | 22 | 0 |
| Town of Johnstown 1 | 7 | 35 | 0 |
| Town of Johnstown 2 | 14 | 33 | 1 |
| Town of Johnstown 3 | 12 | 24 | 0 |
| Town of Johnstown 4 | 8 | 18 | 0 |
| Town of Mayfield 1 | 17 | 27 | 0 |
| Town of Mayfield 2 | 5 | 24 | 0 |
| Town of Mayfield 3 | 10 | 25 | 0 |
| Town of Mayfield 4 | 7 | 9 | 0 |
| Town of Perth 1 | 10 | 25 | 0 |
| Town of Perth 2 | 14 | 33 | 0 |
| Town of Stratford 1 | 1 | 5 | 0 |
| Total | 346 | 813 | 9 |
|
Representative in Congress 21st REP (Vote for 1)
| Precinct | Robert J. Smullen - REP 2 | Anthony Constantino - REP 2 | Write-in |
| City of Gloversville Ward 1 | 54 | 49 | 0 |
| City of Gloversville Ward 2 | 39 | 60 | 0 |
| City of Gloversville Ward 3 | 89 | 88 | 1 |
| City of Gloversville Ward 4 | 50 | 68 | 0 |
| City of Gloversville Ward 5 | 116 | 76 | 1 |
| City of Gloversville Ward 6 | 75 | 88 | 1 |
| Town of Broadalbin 1 | 91 | 81 | 0 |
| Town of Broadalbin 2 | 61 | 125 | 0 |
| Town of Broadalbin 3 | 53 | 82 | 1 |
| Town of Broadalbin 4 | 40 | 74 | 1 |
| Town of Caroga 1 | 175 | 117 | 1 |
| Town of Ephratah 1 | 87 | 95 | 2 |
| Town of Northampton 1 | 92 | 93 | 2 |
| Town of Northampton 2 | 6 | 9 | 0 |
| Town of Northampton 3 | 65 | 68 | 0 |
| Town of Oppenheim 1 | 75 | 110 | 0 |
| City of Johnstown Ward 1 | 98 | 109 | 0 |
| City of Johnstown Ward 2 | 81 | 95 | 0 |
| City of Johnstown Ward 3 | 86 | 87 | 2 |
| City of Johnstown Ward 4 | 126 | 99 | 1 |
| Town of Bleecker 1 | 64 | 37 | 1 |
| Town of Johnstown 1 | 92 | 86 | 0 |
| Town of Johnstown 2 | 141 | 102 | 0 |
| Town of Johnstown 3 | 167 | 75 | 2 |
| Town of Johnstown 4 | 102 | 92 | 2 |
| Town of Mayfield 1 | 179 | 123 | 4 |
| Town of Mayfield 2 | 78 | 100 | 0 |
| Town of Mayfield 3 | 110 | 129 | 1 |
| Town of Mayfield 4 | 43 | 41 | 0 |
| Town of Perth 1 | 33 | 102 | 0 |
| Town of Perth 2 | 67 | 96 | 0 |
| Town of Stratford 1 | 22 | 40 | 0 |
| Total | 2,657 | 2,696 | 23 |
|
Member of Assembly 118th (Vote for 1)
| Precinct | Heather A. Scribner - REP 2 | Charles Potter - REP 2 | Chanda King - REP 2 | Write-in |
| City of Gloversville Ward 1 | 35 | 38 | 27 | 0 |
| City of Gloversville Ward 2 | 42 | 25 | 26 | 0 |
| City of Gloversville Ward 3 | 71 | 60 | 43 | 0 |
| City of Gloversville Ward 4 | 34 | 56 | 26 | 0 |
| City of Gloversville Ward 5 | 77 | 61 | 50 | 0 |
| City of Gloversville Ward 6 | 61 | 58 | 37 | 0 |
| Town of Caroga 1 | 156 | 79 | 42 | 0 |
| Town of Ephratah 1 | 70 | 51 | 56 | 1 |
| Town of Oppenheim 1 | 62 | 70 | 43 | 0 |
| City of Johnstown Ward 1 | 86 | 65 | 51 | 0 |
| City of Johnstown Ward 2 | 69 | 62 | 42 | 0 |
| City of Johnstown Ward 3 | 80 | 54 | 36 | 1 |
| City of Johnstown Ward 4 | 103 | 80 | 30 | 2 |
| Town of Bleecker 1 | 34 | 34 | 30 | 0 |
| Town of Johnstown 1 | 76 | 55 | 39 | 0 |
| Town of Johnstown 2 | 89 | 62 | 84 | 0 |
| Town of Johnstown 3 | 108 | 61 | 66 | 0 |
| Town of Johnstown 4 | 86 | 55 | 50 | 1 |
| Town of Mayfield 1 | 134 | 106 | 64 | 1 |
| Town of Mayfield 2 | 75 | 48 | 52 | 1 |
| Town of Mayfield 3 | 106 | 72 | 50 | 1 |
| Town of Mayfield 4 | 42 | 21 | 18 | 0 |
| Town of Stratford 1 | 21 | 28 | 13 | 0 |
| Total | 1,717 | 1,301 | 975 | 8 |
|
Superintendent of Highways for Town of Caroga (Vote for 1)
| Precinct | Roy Stock - REP 2 | Larry Voght - REP 2 | Write-in |
| Town of Caroga 1 | 218 | 75 | 3 |
| Total | 218 | 75 | 3 |
|
Town Justice for Town of Broadalbin (Vote for 1)
| Precinct | Susan S. DeRocker - REP 2 | Joseph W. Gilston Sr. - REP 2 | Write-in |
| Town of Broadalbin 1 | 83 | 92 | 0 |
| Town of Broadalbin 2 | 74 | 105 | 0 |
| Town of Broadalbin 3 | 57 | 78 | 0 |
| Town of Broadalbin 4 | 60 | 57 | 0 |
| Total | 274 | 332 | 0 |
|
Town Justice for Town of Mayfield REP (Vote for 1)
| Precinct | Richard B. Miles - REP 2 | Kelly D. Hoyt - REP 2 | Write-in |
| Town of Mayfield 1 | 80 | 232 | 0 |
| Town of Mayfield 2 | 49 | 125 | 0 |
| Town of Mayfield 3 | 66 | 171 | 1 |
| Town of Mayfield 4 | 22 | 61 | 0 |
| Total | 217 | 589 | 1 |
|
Town Justice for Town of Mayfield CON (Vote for 1)
| Precinct | Richard B. Miles - CON 3 | Kelly D. Hoyt - CON 3 | Write-in |
| Town of Mayfield 1 | 4 | 3 | 0 |
| Town of Mayfield 2 | 0 | 8 | 1 |
| Town of Mayfield 3 | 1 | 5 | 0 |
| Town of Mayfield 4 | 0 | 3 | 0 |
| Total | 5 | 19 | 1 |
|
Committee Member for Mayfield 3 (REP), Fulton County (Vote for 6)
| Precinct | Write-in | Bradley J. Rooke - REP 2 | Mary Rooke - REP 2 | Brian Dingman - REP 2 | David J. Jankowski - REP 2 | Marilyn J. Salvione - REP 2 | Richard B. Miles - REP 2 | Melissa A. Miles - REP 2 | Nancy Parker - REP 2 |
| Town of Mayfield 3 | 12 | 78 | 76 | 125 | 127 | 118 | 87 | 75 | 163 |
| Total | 12 | 78 | 76 | 125 | 127 | 118 | 87 | 75 | 163 |
|